SDS - Drill bit plus spiral-shaped bit VARIO |
![]() |
USE: Fits straight into all hammer drills with SDS-plus or Hilti drill bit connectors. Ideally suited for drilling holes for anchors and plugs Instead of depositing masonry dust or sawdust, the grooves on these drill bits actually gather it up. The dust is therefore not pushed against the side of the hole, but scooped up by the shovel-like grooves and carried away, relieving any tension and leaving behind a clean drill hole. The 30° angle of ascent on the spiral-shaped bits creates a perfect interplay between drill wobble and rotation, causing the dust to flow up its own accord. As a result, the dust does not get blocked or catch fire, so any danger of the material breaking is greatly reduced. |

| Technical data SDS - Drill bit plus spiral-shaped bit VARIO | |||||
|---|---|---|---|---|---|
| Drill bit | Article-No. | Drill mm | Working length mm | Total length mm | Packing unit |
| 1630511000 | 5,0 | 50 | 110 | 20 | |
| 1630514500 | 5,0 | 80 | 145 | 10 | |
| 1630611000 | 6,0 | 50 | 110 | 20 | |
| 1630616000 | 6,0 | 100 | 160 | 10 | |
| 1630716000 | 7,0 | 100 | 160 | 10 | |
| 1630816000 | 8,0 | 100 | 160 | 10 | |
| 1630821000 | 8,0 | 150 | 210 | 10 | |
| 1631016000 | 10,0 | 100 | 160 | 10 | |
| 1631021000 | 10,0 | 150 | 210 | 10 | |
| 1631026000 | 10,0 | 200 | 260 | 10 | |
| 1631031000 | 10,0 | 250 | 310 | 10 | |
| 1631216500 | 12,0 | 100 | 165 | 10 | |
| 1631221500 | 12,0 | 150 | 215 | 10 | |
| 1631226500 | 12,0 | 200 | 265 | 10 | |
| 1631245000 | 12,0 | 400 | 450 | 10 | |
| Spiral-shaped bit | 1631260000 | 12,0 | 550 | 600 | 1 |
| 1631326500 | 13,0 | 200 | 265 | 10 | |
| 1631416500 | 14,0 | 100 | 165 | 10 | |
| 1631421500 | 14,0 | 150 | 215 | 10 | |
| 1631426500 | 14,0 | 200 | 265 | 10 | |
| 1631516500 | 15,0 | 100 | 165 | 10 | |
| 1631521500 | 15,0 | 150 | 215 | 10 | |


