F1 - Facade plug |
|
F1 KT KL
F1 KT SL |
SAFETY FIRST! - The KTS F1 Facade plug
|
ETA 08/0188 |
| F1 KT 10 SL zinc plated + F1 KT 10 SL A4 stainless steel / Countersunk head screw T40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension mm |
Article-No. zinc plated |
Article-No. A4 stainless steel |
Ø mm | Anchor length mm | Drill Ø mm |
Min. drill-hole depth for through fixings mm (h1) | Effect. anchoring depth mm (hnom) | Max. usable length mm (tfix) | Countersunk head screw T40 | Packing unit |
| 10 x 80 | 1261008044 | 4261008044 | 10 | 80 | 10 | 80 | 70 | 10 | 7 x 90 | 100 |
| 10 x 100 | 1261010044 | 4261010044 | 10 | 100 | 10 | 80 | 70 | 30 | 7 x 110 | 100 |
| 10 x 120 | 1261012044 | 4261012044 | 10 | 120 | 10 | 80 | 70 | 50 | 7 x 130 | 100 |
| 10 x 140 | 1261014044 | 4261014044 | 10 | 140 | 10 | 80 | 70 | 70 | 7 x 150 | 100 |
| 10 x 160 | 1261016044 | 4261016044 | 10 | 160 | 10 | 80 | 70 | 90 | 7 x 170 | 100 |
| 10 x 180 | 1261018044 | 4261018044 | 10 | 180 | 10 | 80 | 70 | 110 | 7 x 190 | 100 |
| 10 x 200 | 1261020044 | 4261020044 | 10 | 200 | 10 | 80 | 70 | 130 | 7 x 210 | 100 |
| 10 x 220 | 1261022044 | 4261022044 | 10 | 220 | 10 | 80 | 70 | 150 | 7 x 230 | 100 |
| 10 x 240 | 1261024044 | on request | 10 | 240 | 10 | 80 | 70 | 170 | 7 x 250 | 100 |
| 10 x 260 | 1261026044 | on request | 10 | 260 | 10 | 80 | 70 | 190 | 7 x 270 | 100 |
| 10 x 280 | 1261028044 | on request | 10 | 280 | 10 | 80 | 70 | 210 | 7 x 290 | 100 |
| 10 x 300 | 1261030044 | on request | 10 | 300 | 10 | 80 | 70 | 230 | 7 x 310 | 100 |
| F1 KT 10 KL zinc plated + F1 KT 10 KL A4 stainless steel / Hex. head screw with integral washer SW13 T40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension mm |
Article-No. zinc plated |
Article-No. A4 stainless steel |
Ø mm | Anchor length mm | Drill Ø mm |
Min. drill-hole depth for through fixings mm (h1) | Effect. anchoring depth mm (hnom) | Max. usable length mm (tfix) | Hex. head screw SW13 T40 | Packing unit |
| 10 x 80 | 1261008046 | 4261008046 | 10 | 80 | 10 | 80 | 70 | 10 | 7 x 90 | 100 |
| 10 x 100 | 1261010046 | 4261010046 | 10 | 100 | 10 | 80 | 70 | 30 | 7 x 110 | 100 |
| 10 x 120 | 1261012046 | 4261012046 | 10 | 120 | 10 | 80 | 70 | 50 | 7 x 130 | 100 |
| 10 x 140 | 1261014046 | 4261014046 | 10 | 140 | 10 | 80 | 70 | 70 | 7 x 150 | 100 |
| 10 x 160 | 1261016046 | 4261016046 | 10 | 160 | 10 | 80 | 70 | 90 | 7 x 170 | 100 |
| 10 x 180 | 1261018046 | 4261018046 | 10 | 180 | 10 | 80 | 70 | 110 | 7 x 190 | 100 |
| 10 x 200 | 1261020046 | 4261020046 | 10 | 200 | 10 | 80 | 70 | 130 | 7 x 210 | 100 |
| 10 x 220 | 1261022046 | 4261022046 | 10 | 220 | 10 | 80 | 70 | 150 | 7 x 230 | 100 |
| 10 x 240 | 1261024046 | on request | 10 | 240 | 10 | 80 | 70 | 170 | 7 x 250 | 100 |
| 10 x 260 | 1261026046 | on request | 10 | 260 | 10 | 80 | 70 | 190 | 7 x 270 | 100 |
| 10 x 280 | 1261028046 | on request | 10 | 280 | 10 | 80 | 70 | 210 | 7 x 290 | 100 |
| 10 x 300 | 1261030046 | on request | 10 | 300 | 10 | 80 | 70 | 230 | 7 x 310 | 100 |
| F1 KT 14 SL zinc plated + F1 KT 14 SL A4 stainless steel / Countersunk head screw T40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension mm |
Article-No. zinc plated |
Article-No. A4 stainless steel |
Ø mm | Anchor length mm | Drill Ø mm |
Min. drill-hole depth for through fixings mm (h1) | Effect. anchoring depth mm (hnom) | Max. usable length mm (tfix) | Countersunk head screw T40 | Packing unit |
| 14 x 80 | 1261408044 | 4261408044 | 14 | 80 | 14 | 80 | 70 | 10 | 10 x 90 | 50 |
| 14 x 100 | 1261410044 | 4261410044 | 14 | 100 | 14 | 80 | 70 | 30 | 10 x 110 | 50 |
| 14 x 120 | 1261412044 | 4261412044 | 14 | 120 | 14 | 80 | 70 | 50 | 10 x 130 | 50 |
| 14 x 140 | 1261414044 | 4261414044 | 14 | 140 | 14 | 80 | 70 | 70 | 10 x 150 | 50 |
| 14 x 160 | 1261416044 | 4261416044 | 14 | 160 | 14 | 80 | 70 | 90 | 10 x 170 | 50 |
| 14 x 180 | 1261418044 | 4261418044 | 14 | 180 | 14 | 80 | 70 | 110 | 10 x 190 | 50 |
| 14 x 200 | 1261420044 | 4261420044 | 14 | 200 | 14 | 80 | 70 | 130 | 10 x 210 | 50 |
| 14 x 220 | 1261422044 | 4261422044 | 14 | 220 | 14 | 80 | 70 | 150 | 10 x 230 | 50 |
| 14 x 240 | 1261424044 | on request | 14 | 240 | 14 | 80 | 70 | 170 | 10 x 250 | 50 |
| 14 x 260 | 1261426044 | on request | 14 | 260 | 14 | 80 | 70 | 190 | 10 x 270 | 50 |
| 14 x 280 | 1261428044 | on request | 14 | 280 | 14 | 80 | 70 | 210 | 10 x 290 | 50 |
| 14 x 300 | 1261430044 | on request | 14 | 300 | 14 | 80 | 70 | 230 | 10 x 310 | 50 |
| 14 x 320 | 1261432044 | on request | 14 | 320 | 14 | 80 | 70 | 250 | 10 x 330 | 50 |
| 14 x 340 | 1261434044 | on request | 14 | 340 | 14 | 80 | 70 | 270 | 10 x 350 | 50 |
| 14 x 360 | 1261436044 | on request | 14 | 360 | 14 | 80 | 70 | 290 | 10 x 370 | 50 |
| F1 KT 14 KL zinc plated + F1 KT 14 KL A4 stainless steel / Hex. head screw with integral washer SW17 T50 (stainless steel SW17 T40) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension mm |
Article-No. zinc plated |
Article-No. A4 stainless steel |
Ø mm | Anchor length mm | Drill Ø mm |
Min. drill-hole depth for through fixings mm (h1) | Effect. anchoring depth mm (hnom) | Max. usable length mm (tfix) | Hex. head screw SW17 T50 | Packing unit |
| 14 x 80 | 1261408046 | 4261408046 | 14 | 80 | 14 | 80 | 70 | 10 | 10 x 90 | 50 |
| 14 x 100 | 1261410046 | 4261410046 | 14 | 100 | 14 | 80 | 70 | 30 | 10 x 110 | 50 |
| 14 x 120 | 1261412046 | 4261412046 | 14 | 120 | 14 | 80 | 70 | 50 | 10 x 130 | 50 |
| 14 x 140 | 1261414046 | 4261414046 | 14 | 140 | 14 | 80 | 70 | 70 | 10 x 150 | 50 |
| 14 x 160 | 1261416046 | 4261416046 | 14 | 160 | 14 | 80 | 70 | 90 | 10 x 170 | 50 |
| 14 x 180 | 1261418046 | 4261418046 | 14 | 180 | 14 | 80 | 70 | 110 | 10 x 190 | 50 |
| 14 x 200 | 1261420046 | 4261420046 | 14 | 200 | 14 | 80 | 70 | 130 | 10 x 210 | 50 |
| 14 x 220 | 1261422046 | 4261422046 | 14 | 220 | 14 | 80 | 70 | 150 | 10 x 230 | 50 |
| 14 x 240 | 1261424046 | on request | 14 | 240 | 14 | 80 | 70 | 170 | 10 x 250 | 50 |
| 14 x 260 | 1261426046 | on request | 14 | 260 | 14 | 80 | 70 | 190 | 10 x 270 | 50 |
| 14 x 280 | 1261428046 | on request | 14 | 280 | 14 | 80 | 70 | 210 | 10 x 290 | 50 |
| 14 x 300 | 1261430046 | on request | 14 | 300 | 14 | 80 | 70 | 230 | 10 x 310 | 50 |
| 14 x 320 | 1261432046 | on request | 14 | 320 | 14 | 80 | 70 | 250 | 10 x 330 | 50 |
| 14 x 340 | 1261434046 | on request | 14 | 340 | 14 | 80 | 70 | 270 | 10 x 350 | 50 |
| 14 x 360 | 1261436046 | on request | 14 | 360 | 14 | 80 | 70 | 290 | 10 x 370 | 50 |

| Legend | |
| hnom = | overall plastic anchor embedment depth in the base material |
| h1 = | depth of drill hole to deepest point |
| hmin = | thickness of member (wall) |
| tfix = | thickness of fixture |
| ttol = | thickness of layer or non-load bearing coating |





