Characteristic values |
| KTS F1 CHARACTERISTIC VALUES | ||
|---|---|---|
| maximum tensile loads * | ||
|
Plug type Construction material |
KT 10 [KN] |
KT 14 [KN] |
| Concrete, EN 206-1 C12/15 | 3,5 | 5,0 |
| Concrete, EN 206-1 ≥ C16/20 | 5,0 | 7,5 |
| Clay brick DIN EN 771-1, Mz 20-1, 8-NF (ß=20) | 4,0 | 4,5 |
| Solid sand-lime brick DIN EN 771-2, KS 12-1, 8-NF (ß=20) | 1,5 | 1,5 |
| Solid sand-lime brick DIN EN 771-2, KS 12-2, 0-2DF (ß=20) | 4,0 | 4,5 |
| Hollow clay brick DIN EN 771-1, HLz 12-1, 0-2DF | 1,5 | - |
| Hollow sand-lime brick DIN EN 771-2, KS L 12-1, 4-8DF | 1,2 | - |
| other | on request | on request |
| maximum bending moment * | ||
|
Plug type Screw material |
KT 10 [Nm] |
KT 14 [Nm] |
| Galvanized steel | 12,8 | 36,2 |
| Stainless steel | 11,5 | 32,6 |
| * Please note the relevant details and information in ETA 08/0188 | ||

